<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Active Blog &#187; Jody Barton The Fifth Degree Ecolabs</title>
	<atom:link href="http://www.bigactive.com/blog/tag/jody-barton-the-fifth-degree-ecolabs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigactive.com/blog</link>
	<description>Art Direction, Graphic Design, and the Creative Management of leading Image-Makers</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jody Barton The 5th Degree</title>
		<link>http://www.bigactive.com/blog/jody-barton-the-5th-degree/</link>
		<comments>http://www.bigactive.com/blog/jody-barton-the-5th-degree/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Direction & Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Jody Barton]]></category>
		<category><![CDATA[Jody Barton The Fifth Degree Ecolabs]]></category>

		<guid isPermaLink="false">http://www.bigactive.com/blog/?p=234</guid>
		<description><![CDATA[Eco Labs the new magazine about climate change issues is out now. Ecolabs is a network of designers and visual artists addressing sustainability &#38; systematic change. This summer they take their Climate Road Show on a UK tour to help people understand the implications of climate change. A group of artists have been picked to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eco-labs.org/dev/" target="_blank">Eco Labs</a> the new magazine about climate change issues is out now. Ecolabs is a network of designers and visual artists addressing sustainability &amp; systematic change. This summer they take their Climate Road Show on a UK tour to help people understand the implications of climate change. A group of artists have been picked to illustrate various scenarios related to the changing of the environment. <a href="http://www.bigactive.com/illustration/jody-barton" target="_blank">Jody Barton&#8217;s</a> work illustrates a mass exodus of humans due to a change in habitat.<a href="http://www.bigactive.com/blog/wp-content/uploads/2009/07/eco-labs-01.jpg"><img class="alignnone size-full wp-image-348" title="eco-labs-01" src="http://www.bigactive.com/blog/wp-content/uploads/2009/07/eco-labs-01.jpg" alt="" width="454" height="320" /></a></p>
<p><a href="http://www.bigactive.com/blog/wp-content/uploads/2009/07/eco-labs-02.jpg"><img class="alignnone size-full wp-image-347" title="eco-labs-02" src="http://www.bigactive.com/blog/wp-content/uploads/2009/07/eco-labs-02.jpg" alt="" width="454" height="269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigactive.com/blog/jody-barton-the-5th-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

